Volleyball (V)
UPCOMING EVENTS
View 2025 - 2026 ScheduleNEWS

High Hopes for Colon Magi Volleyball in 2025

November 4th, 2024 - Magi Sweep the Indians to Open Districts
GALLERIES
2025 - 2026 SEASON SCORES
Record: 0 - 0 - 0
No recent scores published.
ROSTERS
No. | Name | Grade | Position |
---|---|---|---|
1 | Jillian Stabler | 11th | Defensive Specalist |
3 | Taylor Wilson | 10th | Middle Hitter |
4 | Madison Kulpinski | 11th | Outside Hitter |
5 | Amaya Johnson | 11th | Setter |
6 | Desiree Minor | 12th | Outside Hitter |
8 | Raegan Thaxton | 12th | Outside Hitter |
11 | Peighton Stouder | 12th | Setter |
No. | Name | Grade | Position |
---|---|---|---|
1 | Jillian Stabler | 10th | Defensive Specalist |
3 | Taylor Wilson | 9th | Middle Hitter |
4 | Madison Kulpinski | 10th | Outside Hitter |
5 | Amaya Johnson | 10th | Setter |
6 | Desiree Minor | 11th | Outside Hitter |
8 | Raegan Thaxton | 11th | Outside Hitter |
9 | Allison Vinson | 12th | Setter |
11 | Peighton Stouder | 11th | Setter |
14 | Lauren Lindsey | 12th | Defensive Specalist |
15 | Savannah Meyers | 12th | Right Hitter |
COACHES
-
Head Coach
Michelle Walkinhood